Tuloskortit
Lakisto
Reikä | Par | 59 | 56 | 51 | 45 | HCP |
---|
1 | 4 | 334 | 306 | 300 | 254 | 11 |
2 | 3 | 147 | 143 | 136 | 108 | 15 |
3 | 4 | 404 | 383 | 359 | 311 | 1 |
4 | 4 | 386 | 361 | 355 | 302 | 5 |
5 | 4 | 275 | 266 | 260 | 195 | 7 |
6 | 3 | 168 | 144 | 139 | 100 | 9 |
7 | 4 | 283 | 275 | 268 | 182 | 17 |
8 | 4 | 331 | 325 | 300 | 247 | 13 |
9 | 5 | 478 | 469 | 401 | 395 | 3 |
Out | 35 | 2806 | 2672 | 2518 | 2094 |
|
10 | 3 | 156 | 136 | 126 | 100 | 18 |
11 | 3 | 194 | 166 | 160 | 124 | 14 |
12 | 4 | 360 | 340 | 326 | 303 | 10 |
13 | 5 | 494 | 466 | 419 | 396 | 2 |
14 | 4 | 394 | 348 | 320 | 307 | 6 |
15 | 4 | 392 | 340 | 326 | 288 | 8 |
16 | 4 | 305 | 292 | 287 | 273 | 16 |
17 | 4 | 335 | 318 | 274 | 242 | 12 |
18 | 5 | 493 | 475 | 429 | 381 | 4 |
In | 36 | 3123 | 2881 | 2667 | 2414 |
|
Total | 71 | 5929 | 5553 | 5185 | 4508 |
|
Cr/Slope
Tii | 59 | 56 | 51 | 45 |
---|
Miehet | 72.4/141 | 70.6/137 | 68.7/133 | 65.5/127 |
---|
Naiset | - | 76.9/135 | 74.7/130 | 70.6/121 |
---|
Luukki
Reikä | Par | Val | Kel | Sin | Pun | Ora | HCP |
---|
1 | 4 | 356 | 344 | 314 | 302 | 206 | 7 |
2 | 3 | 125 | 118 | 108 | 98 | 90 | 17 |
3 | 5 | 512 | 483 | 425 | 420 | 265 | 1 |
4 | 4 | 277 | 271 | 254 | 221 | 158 | 5 |
5 | 3 | 149 | 137 | 127 | 118 | 121 | 15 |
6 | 5 | 426 | 414 | 392 | 362 | 219 | 9 |
7 | 4 | 264 | 254 | 254 | 236 | 127 | 11 |
8 | 3 | 140 | 131 | 120 | 102 | 102 | 13 |
9 | 4 | 338 | 326 | 310 | 291 | 196 | 3 |
Out | 35 | 2587 | 2478 | 2304 | 2150 | 1487 |
|
10 | 4 | 335 | 318 | 289 | 263 | 173 | 6 |
11 | 3 | 160 | 148 | 148 | 101 | 98 | 10 |
12 | 4 | 342 | 324 | 277 | 271 | 198 | 2 |
13 | 3 | 135 | 125 | 110 | 95 | 95 | 18 |
14 | 4 | 351 | 322 | 311 | 276 | 162 | 12 |
15 | 3 | 184 | 157 | 146 | 117 | 112 | 16 |
16 | 5 | 430 | 422 | 398 | 355 | 240 | 8 |
17 | 5 | 461 | 447 | 391 | 381 | 259 | 14 |
18 | 4 | 378 | 361 | 303 | 294 | 234 | 4 |
In | 35 | 2776 | 2624 | 2373 | 2153 | 1580 |
|
Total | 70 | 5363 | 5102 | 4677 | 4303 | 3067 |
|
Cr/Slope
Tii | Val | Kel | Sin | Pun | Ora |
---|
Miehet | 70.0/132 | 68.8/130 | 66.6/125 | 65.2/122 | 60.9/114 |
---|
Naiset | - | 73.9/132 | 71.1/126 | 69.4/123 | 61.7/106 |
---|
Slopelaskin
Pistebogeylaskuri